2Stroke
RESULT | SPECIFICATION | UNIT | METHOD | PHYSICAL – CHEMICAL CHARACTERISTICS |
Clear | – | – | – | Appearance |
9.5(±0.3) | MIN 12.5 | cSt | ASTM D445 | Viscosity @ 100°C |
95(±5) | MIN 145 | – | ASTM D2270 | Viscosity Index |
210(±5) | MIN 205 | °C | ASTM D92 | Flash Point |
-18(±3) | MAX -30 | °C | ASTM D97 | Pour Point |
880(±5) | – | Kg/m3 | ASTM D4052 | Density @ 15°C |
8(±0.5) | MIN 6 | MgKOH/gr | ASTM D2896 | TBN |

this

Have questions or need more information about our products? Our team is here to help. Contact us today and experience the Petroforce difference.
Call us NOW!
PETROFORCE
Discover the power of precision-engineered engine and diesel oils designed to keep your engines running smoothly and efficiently. Quality you can trust, performance you can rely on.

- Innovative Solutions
- Sustainability
- Unmatched Quality